Product ID | Product | Price, € | ![]() |
![]() |
|
---|---|---|---|---|---|
300748743 | Projetex 3D - 1 Server, 1 Workstation | 1995 | 997.50 | ||
300748744 | Projetex 3D - 1 Server, 2 Workstations | 2495 | 1247.50 | ||
301016890 | Projetex 3D Subscription Edition - Annual: Up to 2 workstations | 799 | 399.50 | ||
301016889 | Projetex 3D Subscription Edition - Monthly: Up to 2 workstations | 79 | 39.50 | ||
300748745 | Projetex 3D - 1 Server, 3 Workstations | 3695 | 1847.50 | ||
300748746 | Projetex 3D - 1 Server, 4 Workstations | 4995 | 2497.50 | ||
300748747 | Projetex 3D - 1 Server, 5 Workstations | 6245 | 3122.50 | ||
300988493 | Projetex 3D Subscription Edition - Annual: Up to 5 workstations | 1755 | 877.50 | ||
300988486 | Projetex 3D Subscription Edition - Monthly: Up to 5 workstations | 195 | 97.50 | ||
300988490 | Projetex 3D Subscription Edition - Quarterly: Up to 5 workstations | 585 | 292.50 | ||
300748748 | Projetex 3D - 1 Server, 6 Workstations | 7495 | 3747.50 | ||
300748749 | Projetex 3D - 1 Server, 7 Workstations | 8745 | 4372.50 | ||
300748750 | Projetex 3D - 1 Server, 8 Workstations | 9995 | 4997.50 | ||
300748751 | Projetex 3D - 1 Server, 9 Workstations | 11245 | 5622.50 | ||
300748752 | Projetex 3D - 1 Server, 10 Workstations | 12450 | 6225.00 | ||
300988494 | Projetex 3D Subscription Edition - Annual: Up to 10 workstations | 2655 | 1327.50 | ||
300988487 | Projetex 3D Subscription Edition - Monthly: Up to 10 workstations | 295 | 147.50 | ||
300988491 | Projetex 3D Subscription Edition - Quarterly: Up to 10 workstations | 885 | 442.50 | ||
300748753 | Projetex 3D - 1 Server, 11 Workstations | 13745 | 6872.50 | ||
300748754 | Projetex 3D - 1 Server, 12 Workstations | 14990 | 7495.00 | ||
300748755 | Projetex 3D - 1 Server, 13 Workstations | 16245 | 8122.50 | ||
300748756 | Projetex 3D - 1 Server, 14 Workstations | 17495 | 8747.50 | ||
300748757 | Projetex 3D - 1 Server, 15 Workstations | 18745 | 9372.50 | ||
300988495 | Projetex 3D Subscription Edition - Annual: Up to 15 workstations | 4455 | 2227.50 | ||
300988489 | Projetex 3D Subscription Edition - Monthly: Up to 15 workstations | 495 | 247.50 | ||
300988492 | Projetex 3D Subscription Edition - Quarterly: Up to 15 workstations | 1485 | 742.50 | ||
300748758 | Projetex 3D - 1 Server, 16 Workstations | 19950 | 9975.00 | ||
300748759 | Projetex 3D - 1 Server, 17 Workstations | 21190 | 10595.00 | ||
300748760 | Projetex 3D - 1 Server, 18 Workstations | 22450 | 11225.00 | ||
300748761 | Projetex 3D - 1 Server, 19 Workstations | 23745 | 11872.50 | ||
300748762 | Projetex 3D - 1 Server, 20 Workstations | 24845 | 12422.50 | ||
301016892 | Projetex 3D Subscription Edition - Annual: Up to 25 workstations | 7399 | 3699.50 | ||
301016891 | Projetex 3D Subscription Edition - Monthly: Up to 25 workstations | 699 | 349.50 | ||
300748763 | Projetex 3D - 1 Server, 50 Workstations | 45995 | 22997.50 | ||
301016894 | Projetex 3D Subscription Edition - Annual: Up to 100 workstations | 29990 | 14995.00 | ||
301016893 | Projetex 3D Subscription Edition - Monthly: Up to 100 workstations | 2899 | 1449.50 | ||
300786993 | Upgrade from TO3000 version 9 and earlier to Projetex 3D | 1899 | 949.50 | ||
300748764 | Upgrade from Projetex 10 to Projetex 3D - 1 Server, 1 Workstation | 995 | 497.50 | ||
300748765 | Upgrade from Projetex 10 to Projetex 3D - 1 Server, 2 Workstations | 1245 | 622.50 | ||
300748766 | Upgrade from Projetex 10 to Projetex 3D - 1 Server, 3 Workstations | 1845 | 922.50 | ||
300748767 | Upgrade from Projetex 10 to Projetex 3D - 1 Server, 4 Workstations | 2495 | 1247.50 | ||
300748768 | Upgrade from Projetex 10 to Projetex 3D - 1 Server, 5 Workstations | 3115 | 1557.50 | ||
300748769 | Upgrade from Projetex 10 to Projetex 3D - 1 Server, 6 Workstations | 3745 | 1872.50 | ||
300748770 | Upgrade from Projetex 10 to Projetex 3D - 1 Server, 7 Workstations | 4370 | 2185.00 | ||
300748771 | Upgrade from Projetex 10 to Projetex 3D - 1 Server, 8 Workstations | 4995 | 2497.50 | ||
300748772 | Upgrade from Projetex 10 to Projetex 3D - 1 Server, 9 Workstations | 5615 | 2807.50 | ||
300748773 | Upgrade from Projetex 10 to Projetex 3D - 1 Server, 10 Workstations | 6225 | 3112.50 | ||
300748774 | Upgrade from Projetex 10 to Projetex 3D - 1 Server, 11 Workstations | 6870 | 3435.00 | ||
300748775 | Upgrade from Projetex 10 to Projetex 3D - 1 Server, 12 Workstations | 7495 | 3747.50 | ||
300748776 | Upgrade from Projetex 10 to Projetex 3D - 1 Server, 13 Workstations | 8115 | 4057.50 | ||
300748777 | Upgrade from Projetex 10 to Projetex 3D - 1 Server, 14 Workstations | 8745 | 4372.50 | ||
300748778 | Upgrade from Projetex 10 to Projetex 3D - 1 Server, 15 Workstations | 9370 | 4685.00 | ||
300748779 | Upgrade from Projetex 10 to Projetex 3D - 1 Server, 16 Workstations | 9975 | 4987.50 | ||
300748780 | Upgrade from Projetex 10 to Projetex 3D - 1 Server, 17 Workstations | 10595 | 5297.50 | ||
300748781 | Upgrade from Projetex 10 to Projetex 3D - 1 Server, 18 Workstations | 11225 | 5612.50 | ||
300748782 | Upgrade from Projetex 10 to Projetex 3D - 1 Server, 19 Workstations | 11870 | 5935.00 | ||
300748783 | Upgrade from Projetex 10 to Projetex 3D - 1 Server, 20 Workstations | 12420 | 6210.00 | ||
300748784 | Upgrade from Projetex 10 to Projetex 3D - 1 Server, 50 Workstations | 22995 | 11497.50 | ||
300750453 | Projetex 3D - 1 extra workstation | 1495 | 747.50 | ||
300750454 | Projetex 3D - 5 extra workstation | 6950 | 3475.00 | ||
300750455 | Projetex 3D - 10 extra workstation | 13500 | 6750.00 | ||
300748792 | Upgrade from earlier versions Projetex to Projetex 3D - 1 Server, 1 Workstation | 1495 | 747.50 | ||
300748793 | Upgrade from earlier versions Projetex to Projetex 3D - 1 Server, 2 Workstations | 1870 | 935.00 | ||
300748794 | Upgrade from earlier versions Projetex to Projetex 3D - 1 Server, 3 Workstations | 2770 | 1385.00 | ||
300748795 | Upgrade from earlier versions Projetex to Projetex 3D - 1 Server, 4 Workstations | 3745 | 1872.50 | ||
300748796 | Upgrade from earlier versions Projetex to Projetex 3D - 1 Server, 5 Workstations | 4680 | 2340.00 | ||
300748797 | Upgrade from earlier versions Projetex to Projetex 3D - 1 Server, 6 Workstations | 5620 | 2810.00 | ||
300748798 | Upgrade from earlier versions Projetex to Projetex 3D - 1 Server, 7 Workstations | 6550 | 3275.00 | ||
300748799 | Upgrade from earlier versions Projetex to Projetex 3D - 1 Server, 8 Workstations | 7495 | 3747.50 | ||
300748800 | Upgrade from earlier versions Projetex to Projetex 3D - 1 Server, 9 Workstations | 8430 | 4215.00 | ||
300748801 | Upgrade from earlier versions Projetex to Projetex 3D - 1 Server, 10 Workstations | 9335 | 4667.50 | ||
300748803 | Upgrade from earlier versions Projetex to Projetex 3D - 1 Server, 11 Workstations | 10305 | 5152.50 | ||
300748805 | Upgrade from earlier versions Projetex to Projetex 3D - 1 Server, 12 Workstations | 11240 | 5620.00 | ||
300748806 | Upgrade from earlier versions Projetex to Projetex 3D - 1 Server, 13 Workstations | 12180 | 6090.00 | ||
300748807 | Upgrade from earlier versions Projetex to Projetex 3D - 1 Server, 14 Workstations | 13120 | 6560.00 | ||
300748808 | Upgrade from earlier versions Projetex to Projetex 3D - 1 Server, 15 Workstations | 14055 | 7027.50 | ||
300748809 | Upgrade from earlier versions Projetex to Projetex 3D - 1 Server, 16 Workstations | 14960 | 7480.00 | ||
300748811 | Upgrade from earlier versions Projetex to Projetex 3D - 1 Server, 17 Workstations | 15890 | 7945.00 | ||
300748812 | Upgrade from earlier versions Projetex to Projetex 3D - 1 Server, 18 Workstations | 16835 | 8417.50 | ||
300748813 | Upgrade from earlier versions Projetex to Projetex 3D - 1 Server, 19 Workstations | 17805 | 8902.50 | ||
300748814 | Upgrade from earlier versions Projetex to Projetex 3D - 1 Server, 20 Workstations | 18630 | 9315.00 | ||
300748815 | Upgrade from earlier versions Projetex to Projetex 3D - 1 Server, 50 Workstations | 34495 | 17247.50 | ||
300786994 | Upgrade from TO3000 Starter to Projetex 3D | 1875 | 937.50 | ||
300786998 | Upgrade from TO3000 Standard to Projetex 3D | 1799 | 899.50 | ||
300786999 | Upgrade from TO3000 Professional to Projetex 3D | 1669 | 834.50 | ||
300787000 | Upgrade from TO3000 Advanced to Projetex 3D | 1599 | 799.50 |
If you encounter any problems with ordering, please, contact us through AIT Help Center.