Product ID | Product | Price, € | ||
---|---|---|---|---|
300800627 | ExactSpent 3D - Personal License | 39 | ||
301016697 | ExactSpent 3D Personal - Annual Subscription | 29 | ||
301016695 | ExactSpent 3D Personal - Monthly Subscription | 4 | ||
301016696 | ExactSpent 3D Personal - Quarterly Subscription | 10 | ||
100000001 | AnyMem 3.0 - Personal License | 0 | ||
300805670 | AnyMem 3 (6 month subscription) | 39 | ||
301021099 | Translation Office 3000, Version 3D+ (Starter) | 85 | ||
301021125 | Translation Office 3000 3D+ Starter - Annual Subscription | 89 | ||
301021126 | Translation Office 3000 3D+ Starter - Monthly Subscription | 10 | ||
301021127 | Translation Office 3000 3D+ Starter - Quaterly Subscription | 28 | ||
301021097 | Translation Office 3000, Version 3D+ (Standard) | 185 | ||
301021128 | Translation Office 3000 3D+ Standard - Annual Subscription | 149 | ||
301021129 | Translation Office 3000 3D+ Standard - Monthly Subscription | 14 | ||
301021130 | Translation Office 3000 3D+ Standard - Quaterly Subscription | 40 | ||
301021094 | Translation Office 3000, Version 3D+ (Professional) | 285 | ||
301021131 | Translation Office 3000 3D+ Professional - Annual Subscription | 249 | ||
301021132 | Translation Office 3000 3D+ Professional - Monthly Subscription | 20 | ||
301021133 | Translation Office 3000 3D+ Professional - Quaterly Subscription | 55 | ||
301021092 | Translation Office 3000, Version 3D+ (Advanced) | 385 | ||
301021134 | Translation Office 3000 3D+ Advanced - Annual Subscription | 299 | ||
301021135 | Translation Office 3000 3D+ Advanced - Monthly Subscription | 30 | ||
301021136 | Translation Office 3000 3D+ Advanced - Quaterly Subscription | 79 | ||
500150001 | Projetex 5D AI&Cloud - 1 Server, 1 Workstation | 2495 | ||
302403015 | AnyCount 5D AI WWW OCR Standard (Owned Licence) | 199 | ||
302403016 | AnyCount 5D AI WWW OCR Standard - Annual Subscription | 89 | ||
302403018 | AnyCount 5D AI WWW OCR Standard - Monthly Subscription | 12 | ||
302403017 | AnyCount 5D AI WWW OCR Standard - Quaterly Subscription | 39 | ||
302403009 | AnyCount 5D AI WWW OCR Professional (Owned Licence) | 299 | ||
302403010 | AnyCount 5D AI WWW OCR Professional - Annual Subscription | 99 | ||
302403012 | AnyCount 5D AI WWW OCR Professional - Monthly Subscription | 19 | ||
302403011 | AnyCount 5D AI WWW OCR Professional - Quaterly Subscription | 45 | ||
302403001 | AnyCount 5D AI WWW OCR Advanced (Owned Licence) | 399 | ||
302403004 | AnyCount 5D AI WWW OCR Advanced - Annual Subscription | 129 | ||
302403006 | AnyCount 5D AI WWW OCR Advanced - Monthly Subscription | 23 | ||
302403005 | AnyCount 5D AI WWW OCR Advanced - Quaterly Subscription | 49 | ||
500170105 | Translation Office 3000, Version 5D (Free Edition) | 0 | ||
500170101 | Translation Office 3000, Version 5D (Starter) | 111 | ||
500170102 | Translation Office 3000, Version 5D (Standard) | 241 | ||
500170103 | Translation Office 3000, Version 5D (Professional) | 371 | ||
500170104 | Translation Office 3000, Version 5D (Advanced) | 501 | ||
300800628 | ExactSpent 3D - Corporate License: 2 PCs | 59 | ||
301016664 | ExactSpent 3D - Corporate License: 2 PCs - Annual Subscription | 49 | ||
301016661 | ExactSpent 3D - Corporate License: 2 PCs - Monthly Subscription | 5 | ||
301016662 | ExactSpent 3D - Corporate License: 2 PCs - Quaterly Subscription | 14 | ||
500150002 | Projetex 5D AI&Cloud - 1 Server, 2 Workstations | 3120 | ||
300800629 | ExactSpent 3D - Corporate License: 3 PCs | 79 | ||
500150003 | Projetex 5D AI&Cloud - 1 Server, 3 Workstations | 4620 | ||
300800630 | ExactSpent 3D - Corporate License: 4 PCs | 99 | ||
500150004 | Projetex 5D AI&Cloud - 1 Server, 4 Workstations | 6245 | ||
300800631 | ExactSpent 3D - Corporate License: 5 PCs | 109 | ||
301016667 | ExactSpent 3D - Corporate License: 5 PCs - Annual Subscription | 89 | ||
301016665 | ExactSpent 3D - Corporate License: 5 PCs - Monthly Subscription | 10 | ||
301016666 | ExactSpent 3D - Corporate License: 5 PCs - Quaterly Subscription | 27 | ||
500150005 | Projetex 5D AI&Cloud - 1 Server, 5 Workstations | 7805 | ||
300800632 | ExactSpent 3D - Corporate License: 6 PCs | 119 | ||
500150006 | Projetex 5D AI&Cloud - 1 Server, 6 Workstations | 9370 | ||
300800633 | ExactSpent 3D - Corporate License: 7 PCs | 129 | ||
500150007 | Projetex 5D AI&Cloud - 1 Server, 7 Workstations | 10930 | ||
300800634 | ExactSpent 3D - Corporate License: 8 PCs | 139 | ||
500150008 | Projetex 5D AI&Cloud - 1 Server, 8 Workstations | 12495 | ||
300800635 | ExactSpent 3D - Corporate License: 9 PCs | 149 | ||
500150009 | Projetex 5D AI&Cloud - 1 Server, 9 Workstations | 14055 | ||
301016685 | ExactSpent 3D - Corporate License: 10 PCs | 199 | ||
301016684 | ExactSpent 3D - Corporate License: 10 PCs - Annual Subscription | 159 | ||
301016681 | ExactSpent 3D - Corporate License: 10 PCs - Monthly Subscription | 19 | ||
301016682 | ExactSpent 3D - Corporate License: 10 PCs - Quaterly Subscription | 59 | ||
500150010 | Projetex 5D AI&Cloud - 1 Server, 10 Workstations | 15560 | ||
500150011 | Projetex 5D AI&Cloud - 1 Server, 11 Workstations | 17180 | ||
500150012 | Projetex 5D AI&Cloud - 1 Server, 12 Workstations | 18735 | ||
500150013 | Projetex 5D AI&Cloud - 1 Server, 13 Workstations | 20305 | ||
500150014 | Projetex 5D AI&Cloud - 1 Server, 14 Workstations | 21870 | ||
500150015 | Projetex 5D AI&Cloud - 1 Server, 15 Workstations | 23430 | ||
500150016 | Projetex 5D AI&Cloud - 1 Server, 16 Workstations | 24940 | ||
500150017 | Projetex 5D AI&Cloud - 1 Server, 17 Workstations | 26490 | ||
500150018 | Projetex 5D AI&Cloud - 1 Server, 18 Workstations | 28060 | ||
500150019 | Projetex 5D AI&Cloud - 1 Server, 19 Workstations | 29680 | ||
500150020 | Projetex 5D AI&Cloud - 1 Server, 20 Workstations | 31060 | ||
301016690 | ExactSpent 3D - Corporate License: 25 PCs | 259 | ||
301016689 | ExactSpent 3D - Corporate License: 25 PCs - Annual Subscription | 199 | ||
301016686 | ExactSpent 3D - Corporate License: 25 PCs - Monthly Subscription | 29 | ||
301016687 | ExactSpent 3D - Corporate License: 25 PCs - Quaterly Subscription | 79 | ||
500150050 | Projetex 5D AI&Cloud - 1 Server, 50 Workstations | 57495 | ||
300800636 | ExactSpent 3D - Site License | 299 | ||
300800637 | ExactSpent 3D - Global License | 599 | ||
301016694 | ExactSpent 3D - Site License - Annual Subscription | 229 | ||
301016692 | ExactSpent 3D - Site License - Monthly Subscription | 39 | ||
301016693 | ExactSpent 3D - Site License - Quaterly Subscription | 99 | ||
300800638 | Upgrade from ExactSpent 2006 to ExactSpent 3D - Personal License | 19 | ||
500105201 | Upgrade from older version Projetex to Projetex 5D - 1 Server, 1 Workstation | 1248 | ||
500105202 | Upgrade from older version Projetex to Projetex 5D - 1 Server, 2 Workstation | 1560 | ||
500105203 | Upgrade from older version Projetex to Projetex 5D - 1 Server, 3 Workstation | 2310 | ||
500105204 | Upgrade from older version Projetex to Projetex 5D - 1 Server, 4 Workstation | 3123 | ||
500105205 | Upgrade from older version Projetex to Projetex 5D - 1 Server, 5 Workstation | 3903 | ||
500105206 | Upgrade from older version Projetex to Projetex 5D - 1 Server, 6 Workstation | 4685 | ||
500105207 | Upgrade from older version Projetex to Projetex 5D - 1 Server, 7 Workstation | 5465 | ||
500105208 | Upgrade from older version Projetex to Projetex 5D - 1 Server, 8 Workstation | 6248 | ||
500105209 | Upgrade from older version Projetex to Projetex 5D - 1 Server, 9 Workstation | 7028 | ||
500105210 | Upgrade from older version Projetex to Projetex 5D - 1 Server, 10 Workstation | 7780 | ||
500105211 | Upgrade from older version Projetex to Projetex 5D - 1 Server, 11 Workstation | 8590 | ||
500105212 | Upgrade from older version Projetex to Projetex 5D - 1 Server, 12 Workstation | 9368 | ||
500105213 | Upgrade from older version Projetex to Projetex 5D - 1 Server, 13 Workstation | 10153 | ||
500105214 | Upgrade from older version Projetex to Projetex 5D - 1 Server, 14 Workstation | 10935 | ||
500105215 | Upgrade from older version Projetex to Projetex 5D - 1 Server, 15 Workstation | 11715 | ||
500105216 | Upgrade from older version Projetex to Projetex 5D - 1 Server, 16 Workstation | 12470 | ||
500105217 | Upgrade from older version Projetex to Projetex 5D - 1 Server, 17 Workstation | 13245 | ||
500105218 | Upgrade from older version Projetex to Projetex 5D - 1 Server, 18 Workstation | 14030 | ||
500105219 | Upgrade from older version Projetex to Projetex 5D - 1 Server, 19 Workstation | 14840 | ||
500105220 | Upgrade from older version Projetex to Projetex 5D - 1 Server, 20 Workstation | 15530 | ||
500105250 | Upgrade from older version Projetex to Projetex 5D - 1 Server, 50 Workstation | 28748 | ||
500105101 | Upgrade from Projetex 3D to Projetex 5D AI&Cloud - 1 Server, 1 Workstation | 624 | ||
500105102 | Upgrade from Projetex 3D to Projetex 5D AI&Cloud - 1 Server, 2 Workstations | 780 | ||
500105103 | Upgrade from Projetex 3D to Projetex 5D AI&Cloud - 1 Server, 3 Workstations | 1155 | ||
500105104 | Upgrade from Projetex 3D to Projetex 5D AI&Cloud - 1 Server, 4 Workstations | 1562 | ||
500105105 | Upgrade from Projetex 3D to Projetex 5D AI&Cloud - 1 Server, 5 Workstations | 1952 | ||
500105106 | Upgrade from Projetex 3D to Projetex 5D AI&Cloud - 1 Server, 6 Workstations | 2343 | ||
500105107 | Upgrade from Projetex 3D to Projetex 5D AI&Cloud - 1 Server, 7 Workstations | 2733 | ||
500105108 | Upgrade from Projetex 3D to Projetex 5D AI&Cloud - 1 Server, 8 Workstations | 3124 | ||
500105109 | Upgrade from Projetex 3D to Projetex 5D AI&Cloud - 1 Server, 9 Workstations | 3514 | ||
500105110 | Upgrade from Projetex 3D to Projetex 5D AI&Cloud - 1 Server, 10 Workstations | 3890 | ||
500105111 | Upgrade from Projetex 3D to Projetex 5D AI&Cloud - 1 Server, 11 Workstations | 4295 | ||
500105112 | Upgrade from Projetex 3D to Projetex 5D AI&Cloud - 1 Server, 12 Workstations | 4684 | ||
500105113 | Upgrade from Projetex 3D to Projetex 5D AI&Cloud - 1 Server, 13 Workstations | 5077 | ||
500105114 | Upgrade from Projetex 3D to Projetex 5D AI&Cloud - 1 Server, 14 Workstations | 5468 | ||
500105115 | Upgrade from Projetex 3D to Projetex 5D AI&Cloud - 1 Server, 15 Workstations | 5858 | ||
500105116 | Upgrade from Projetex 3D to Projetex 5D AI&Cloud - 1 Server, 16 Workstations | 6235 | ||
500105117 | Upgrade from Projetex 3D to Projetex 5D AI&Cloud - 1 Server, 17 Workstations | 6623 | ||
500105118 | Upgrade from Projetex 3D to Projetex 5D AI&Cloud - 1 Server, 18 Workstations | 7015 | ||
500105119 | Upgrade from Projetex 3D to Projetex 5D AI&Cloud - 1 Server, 19 Workstations | 7420 | ||
500105120 | Upgrade from Projetex 3D to Projetex 5D AI&Cloud - 1 Server, 20 Workstations | 7765 | ||
500105150 | Upgrade from Projetex 3D to Projetex 5D AI&Cloud - 1 Server, 50 Workstations | 14374 | ||
302403014 | Upgrade from earlier versions, Standard Edition to AnyCount 5D AI WWW OCR Standard (Owned Licence) | 99 | ||
302403007 | Upgrade from earlier versions, Professional Edition to AnyCount 5D AI WWW OCR Professional (Owned Licence) | 129 | ||
302403002 | Upgrade from earlier versions, Advanced Edition to AnyCount 5D AI WWW OCR Advanced (Owned Licence) | 199 | ||
301021098 | Translation Office 3000: Upgrade from Version 3D Starter to Version 3D+ Starter | 45 | ||
301021096 | Translation Office 3000: Upgrade from Version 3D Standard to Version 3D+ В Standard | 45 | ||
301021095 | Translation Office 3000: Upgrade from Version 3D Professional to Version 3D+ Professional | 45 | ||
301021093 | Translation Office 3000: Upgrade from Version 3D Advanced to Version 3D+ Advanced | 45 | ||
926767923 | Translation Office 3000: Upgrade from Version 3D+ Starter to Version 3D+ Professional | 65 | ||
500170201 | Upgrade from TO3000 3D+ Starter to Version 5D Starter | 56 | ||
500170202 | Upgrade from TO3000 3D+ Standard to Version 5D Standard | 121 | ||
301127063 | Translation Office 3000: Upgrade from Version 3D+ Professional | 79 | ||
500170203 | Upgrade from TO3000 3D+ Professional to Version 5D Professional | 186 | ||
500170204 | Upgrade from TO3000 3D+ Advanced to Version 5D Advanced | 251 | ||
301021141 | Translation Office 3000: Upgrade from earlier versions, Starter edition to Version 3D+ Starter | 65 | ||
500170301 | Upgrade from earlier versions TO3000, Starter edition to Version 5D Starter | 83 | ||
301021140 | Translation Office 3000: Upgrade from earlier versions, Standard edition to Version 3D+ Standard | 114 | ||
500170302 | Upgrade from earlier versions TO3000, Standard edition to Version 5D Standard | 181 | ||
301021139 | Translation Office 3000: Upgrade from earlier versions, Professional edition to Version 3D+ Professional | 155 | ||
500170303 | Upgrade from earlier versions TO3000, Professional edition to Version 5D Professional | 278 | ||
301021138 | Translation Office 3000: Upgrade from earlier versions, Advanced edition to Version 3D+ Advanced | 179 | ||
500170304 | Upgrade from earlier versions TO3000, Advanced edition to Version 5D Advanced | 376 | ||
500160301 | 1 Extra Workstation for Projetex 5D AI&Cloud | 1700 | ||
500160305 | 5 Extra Workstations for Projetex 5D AI&Cloud | 6800 | ||
500160310 | 10 Extra Workstations for Projetex 5D AI&Cloud | 11900 | ||
302403013 | Upgrade from AnyCount 2021 Standard to AnyCount 5D AI WWW OCR Standard (Owned Licence) | 49 | ||
302403008 | Upgrade from AnyCount 2021 Professional to AnyCount 5D AI WWW OCR Professional (Owned Licence) | 99 | ||
302403003 | Upgrade from AnyCount 2021 Advanced to AnyCount 5D AI WWW OCR Advanced (Owned Licence) | 179 | ||
500160401 | Upgrade from TO3000 5D Starter to Projetex 5D - 1 server 1 workstation | 2700 | ||
500160402 | Upgrade from TO3000 5D Standard to Projetex 5D - 1 server 1 workstation | 2600 | ||
500160404 | Upgrade from TO3000 5D Advanced to Projetex 5D - 1 server 1 workstation | 2400 | ||
500160403 | Upgrade from TO3000 5D Professional to Projetex 5D - 1 server 1 workstation | 2500 | ||
301016632 | AceProof Personal - Monthly Subscription | 10 | ||
300805666 | AceProof 3 - Personal (1 year subscription) | 49 | ||
301016886 | AceProof 3 Business - Monthly Subscription (10 PCs) | 79 | ||
300806702 | AceProof 3 - Business (1 year subscription ) (10 PCs) | 799 | ||
300806703 | AceProof 3 - Enterprise (1 year subscription) | 1499 | ||
300748743 | Projetex 3D - 1 Server, 1 Workstation | 1995 | ||
300748744 | Projetex 3D - 1 Server, 2 Workstations | 2495 | ||
301016890 | Projetex 3D Subscription Edition - Annual: Up to 2 workstations | 799 | ||
301016889 | Projetex 3D Subscription Edition - Monthly: Up to 2 workstations | 79 | ||
300748745 | Projetex 3D - 1 Server, 3 Workstations | 3695 | ||
300748746 | Projetex 3D - 1 Server, 4 Workstations | 4995 | ||
300748747 | Projetex 3D - 1 Server, 5 Workstations | 6245 | ||
300988493 | Projetex 3D Subscription Edition - Annual: Up to 5 workstations | 1755 | ||
300988486 | Projetex 3D Subscription Edition - Monthly: Up to 5 workstations | 195 | ||
300988490 | Projetex 3D Subscription Edition - Quarterly: Up to 5 workstations | 585 | ||
300748748 | Projetex 3D - 1 Server, 6 Workstations | 7495 | ||
300748749 | Projetex 3D - 1 Server, 7 Workstations | 8745 | ||
300748750 | Projetex 3D - 1 Server, 8 Workstations | 9995 | ||
300748751 | Projetex 3D - 1 Server, 9 Workstations | 11245 | ||
300748752 | Projetex 3D - 1 Server, 10 Workstations | 12450 | ||
300988494 | Projetex 3D Subscription Edition - Annual: Up to 10 workstations | 2655 | ||
300988487 | Projetex 3D Subscription Edition - Monthly: Up to 10 workstations | 295 | ||
300988491 | Projetex 3D Subscription Edition - Quarterly: Up to 10 workstations | 885 | ||
300748753 | Projetex 3D - 1 Server, 11 Workstations | 13745 | ||
300748754 | Projetex 3D - 1 Server, 12 Workstations | 14990 | ||
300748755 | Projetex 3D - 1 Server, 13 Workstations | 16245 | ||
300748756 | Projetex 3D - 1 Server, 14 Workstations | 17495 | ||
300748757 | Projetex 3D - 1 Server, 15 Workstations | 18745 | ||
300988495 | Projetex 3D Subscription Edition - Annual: Up to 15 workstations | 4455 | ||
300988489 | Projetex 3D Subscription Edition - Monthly: Up to 15 workstations | 495 | ||
300988492 | Projetex 3D Subscription Edition - Quarterly: Up to 15 workstations | 1485 | ||
300748758 | Projetex 3D - 1 Server, 16 Workstations | 19950 | ||
300748759 | Projetex 3D - 1 Server, 17 Workstations | 21190 | ||
300748760 | Projetex 3D - 1 Server, 18 Workstations | 22450 | ||
300748761 | Projetex 3D - 1 Server, 19 Workstations | 23745 | ||
300748762 | Projetex 3D - 1 Server, 20 Workstations | 24845 | ||
301016892 | Projetex 3D Subscription Edition - Annual: Up to 25 workstations | 7399 | ||
301016891 | Projetex 3D Subscription Edition - Monthly: Up to 25 workstations | 699 | ||
300748763 | Projetex 3D - 1 Server, 50 Workstations | 45995 | ||
301016894 | Projetex 3D Subscription Edition - Annual: Up to 100 workstations | 29990 | ||
301016893 | Projetex 3D Subscription Edition - Monthly: Up to 100 workstations | 2899 | ||
300786993 | Upgrade from TO3000 version 9 and earlier to Projetex 3D | 1899 | ||
300748764 | Upgrade from Projetex 10 to Projetex 3D - 1 Server, 1 Workstation | 995 | ||
300748765 | Upgrade from Projetex 10 to Projetex 3D - 1 Server, 2 Workstations | 1245 | ||
300748766 | Upgrade from Projetex 10 to Projetex 3D - 1 Server, 3 Workstations | 1845 | ||
300748767 | Upgrade from Projetex 10 to Projetex 3D - 1 Server, 4 Workstations | 2495 | ||
300748768 | Upgrade from Projetex 10 to Projetex 3D - 1 Server, 5 Workstations | 3115 | ||
300748769 | Upgrade from Projetex 10 to Projetex 3D - 1 Server, 6 Workstations | 3745 | ||
300748770 | Upgrade from Projetex 10 to Projetex 3D - 1 Server, 7 Workstations | 4370 | ||
300748771 | Upgrade from Projetex 10 to Projetex 3D - 1 Server, 8 Workstations | 4995 | ||
300748772 | Upgrade from Projetex 10 to Projetex 3D - 1 Server, 9 Workstations | 5615 | ||
300748773 | Upgrade from Projetex 10 to Projetex 3D - 1 Server, 10 Workstations | 6225 | ||
300748774 | Upgrade from Projetex 10 to Projetex 3D - 1 Server, 11 Workstations | 6870 | ||
300748775 | Upgrade from Projetex 10 to Projetex 3D - 1 Server, 12 Workstations | 7495 | ||
300748776 | Upgrade from Projetex 10 to Projetex 3D - 1 Server, 13 Workstations | 8115 | ||
300748777 | Upgrade from Projetex 10 to Projetex 3D - 1 Server, 14 Workstations | 8745 | ||
300748778 | Upgrade from Projetex 10 to Projetex 3D - 1 Server, 15 Workstations | 9370 | ||
300748779 | Upgrade from Projetex 10 to Projetex 3D - 1 Server, 16 Workstations | 9975 | ||
300748780 | Upgrade from Projetex 10 to Projetex 3D - 1 Server, 17 Workstations | 10595 | ||
300748781 | Upgrade from Projetex 10 to Projetex 3D - 1 Server, 18 Workstations | 11225 | ||
300748782 | Upgrade from Projetex 10 to Projetex 3D - 1 Server, 19 Workstations | 11870 | ||
300748783 | Upgrade from Projetex 10 to Projetex 3D - 1 Server, 20 Workstations | 12420 | ||
300748784 | Upgrade from Projetex 10 to Projetex 3D - 1 Server, 50 Workstations | 22995 | ||
300750453 | Projetex 3D - 1 extra workstation | 1495 | ||
300750454 | Projetex 3D - 5 extra workstation | 6950 | ||
300750455 | Projetex 3D - 10 extra workstation | 13500 | ||
300748792 | Upgrade from earlier versions Projetex to Projetex 3D - 1 Server, 1 Workstation | 1495 | ||
300748793 | Upgrade from earlier versions Projetex to Projetex 3D - 1 Server, 2 Workstations | 1870 | ||
300748794 | Upgrade from earlier versions Projetex to Projetex 3D - 1 Server, 3 Workstations | 2770 | ||
300748795 | Upgrade from earlier versions Projetex to Projetex 3D - 1 Server, 4 Workstations | 3745 | ||
300748796 | Upgrade from earlier versions Projetex to Projetex 3D - 1 Server, 5 Workstations | 4680 | ||
300748797 | Upgrade from earlier versions Projetex to Projetex 3D - 1 Server, 6 Workstations | 5620 | ||
300748798 | Upgrade from earlier versions Projetex to Projetex 3D - 1 Server, 7 Workstations | 6550 | ||
300748799 | Upgrade from earlier versions Projetex to Projetex 3D - 1 Server, 8 Workstations | 7495 | ||
300748800 | Upgrade from earlier versions Projetex to Projetex 3D - 1 Server, 9 Workstations | 8430 | ||
300748801 | Upgrade from earlier versions Projetex to Projetex 3D - 1 Server, 10 Workstations | 9335 | ||
300748803 | Upgrade from earlier versions Projetex to Projetex 3D - 1 Server, 11 Workstations | 10305 | ||
300748805 | Upgrade from earlier versions Projetex to Projetex 3D - 1 Server, 12 Workstations | 11240 | ||
300748806 | Upgrade from earlier versions Projetex to Projetex 3D - 1 Server, 13 Workstations | 12180 | ||
300748807 | Upgrade from earlier versions Projetex to Projetex 3D - 1 Server, 14 Workstations | 13120 | ||
300748808 | Upgrade from earlier versions Projetex to Projetex 3D - 1 Server, 15 Workstations | 14055 | ||
300748809 | Upgrade from earlier versions Projetex to Projetex 3D - 1 Server, 16 Workstations | 14960 | ||
300748811 | Upgrade from earlier versions Projetex to Projetex 3D - 1 Server, 17 Workstations | 15890 | ||
300748812 | Upgrade from earlier versions Projetex to Projetex 3D - 1 Server, 18 Workstations | 16835 | ||
300748813 | Upgrade from earlier versions Projetex to Projetex 3D - 1 Server, 19 Workstations | 17805 | ||
300748814 | Upgrade from earlier versions Projetex to Projetex 3D - 1 Server, 20 Workstations | 18630 | ||
300748815 | Upgrade from earlier versions Projetex to Projetex 3D - 1 Server, 50 Workstations | 34495 | ||
300786994 | Upgrade from TO3000 Starter to Projetex 3D | 1875 | ||
300786998 | Upgrade from TO3000 Standard to Projetex 3D | 1799 | ||
300786999 | Upgrade from TO3000 Professional to Projetex 3D | 1669 | ||
300787000 | Upgrade from TO3000 Advanced to Projetex 3D | 1599 | ||
300177579 | AnyLexic 2.0 Server - from 1 to 5 simultaneous connections | 190 | ||
300177580 | AnyLexic 2.0 Server - from 1 to 10 simultaneous connections | 350 | ||
300177582 | AnyLexic 2.0 Server - from 1 to 20 simultaneous connections | 640 | ||
300177583 | AnyLexic 2.0 Server - from 1 to 30 simultaneous connections | 900 | ||
300177584 | AnyLexic 2.0 Server - from 1 to 40 simultaneous connections | 1120 | ||
300177585 | AnyLexic 2.0 Server - from 1 to 50 simultaneous connections | 1300 | ||
300177586 | AnyLexic 2.0 Server - from 1 to 60 simultaneous connections | 1440 | ||
300177587 | AnyLexic 2.0 Server - from 1 to 70 simultaneous connections | 1540 | ||
300177588 | AnyLexic 2.0 Server - from 1 to 80 simultaneous connections | 1680 | ||
300177589 | AnyLexic 2.0 Server - from 1 to 90 simultaneous connections | 1800 | ||
300177590 | AnyLexic 2.0 Server - from 1 to 100 simultaneous connections | 1900 | ||
300484056 | 1-hour Personal Training | 59 | ||
300484057 | 2-hour Personal Training | 89 | ||
300592284 | AIT Premium Support | 49 | ||
300592023 | AIT Premium Support of TO3000 | 49 | ||
300424129 | TO3000 Remote AIT Expert Installation | 49 | ||
300634216 | Remote Assistance | 49 | ||
300380031 | Template Customization (1 template) | 29 | ||
100100003 | Complete Setup, Settings and Initialization (TO3000 Remote Expert Installation) | 99 | ||
100100004 | Complete Setup, Settings and Initialization (Projetex Remote Expert Installation - per Workstation) | 199 | ||
300424128 | Projetex Remote Expert Installation | 99 | ||
100100001 | Premium Assistance and Training (per hour) | 45 | ||
300592025 | Premium Support of Projetex (1-4 Workstations) | 195 | ||
300592033 | Premium Support of Projetex (5-10 Workstations) | 495 | ||
300592046 | Premium Support of Projetex (11-50 Workstations) | 995 | ||
300380032 | Custom Report (1 report) | 149 | ||
300489833 | Custom Development - 10 hours | 890 | ||
100100002 | Custom Development by AIT team member (per hour) | 95 | ||
300137345 | AcroLexic 2.0 - Personal License | 29 | ||
300137346 | AcroLexic 2.0 - Corporate License (2 PCs) | 54 | ||
300137347 | AcroLexic 2.0 - Corporate License (3 PCs) | 78 | ||
300137348 | AcroLexic 2.0 - Corporate License (4 PCs) | 100 | ||
300137349 | AcroLexic 2.0 - Corporate License (5 PCs) | 120 | ||
300137350 | AcroLexic 2.0 - Corporate License (6 PCs) | 138 | ||
300137351 | AcroLexic 2.0 - Corporate License (7 PCs) | 154 | ||
300137352 | AcroLexic 2.0 - Corporate License (8 PCs) | 168 | ||
300137353 | AcroLexic 2.0 - Corporate License (9 PCs) | 180 | ||
300137354 | AcroLexic 2.0 - Corporate License (Site) | 299 | ||
300137355 | AcroLexic 2.0 - Corporate License (Global) | 799 | ||
300177555 | AnyLexic 2.0 - Personal License | 49 | ||
300177556 | AnyLexic 2.0 - Corporate License (2 PCs) | 84 | ||
300177557 | AnyLexic 2.0 - Corporate License (3 PCs) | 126 | ||
300177558 | AnyLexic 2.0 - Corporate License (4 PCs) | 169 | ||
300177559 | AnyLexic 2.0 - Corporate License (5 PCs) | 199 | ||
300177560 | AnyLexic 2.0 - Corporate License (6 PCs) | 228 | ||
300177561 | AnyLexic 2.0 - Corporate License (7 PCs) | 259 | ||
300177562 | AnyLexic 2.0 - Corporate License (8 PCs) | 279 | ||
300177563 | AnyLexic 2.0 - Corporate License (9 PCs) | 298 | ||
300177565 | AnyLexic 2.0 - Corporate License (Site) | 499 | ||
300276665 | AnyMem 2.0 - Personal License | 89 | ||
300276666 | AnyMem 2.0 - Corporate License (2 PCs) | 168 | ||
300276667 | AnyMem 2.0 - Corporate License (3 PCs) | 237 | ||
300276668 | AnyMem 2.0 - Corporate License (4 PCs) | 296 | ||
300276669 | AnyMem 2.0 - Corporate License (5 PCs) | 345 | ||
300276670 | AnyMem 2.0 - Corporate License (6 PCs) | 384 | ||
300276671 | AnyMem 2.0 - Corporate License (7 PCs) | 413 | ||
300276672 | AnyMem 2.0 - Corporate License (8 PCs) | 432 | ||
300276673 | AnyMem 2.0 - Corporate License (9 PCs) | 441 | ||
300283791 | AnyMem 2.0 - Corporate License (20 PCs) | 799 | ||
300283792 | AnyMem 2.0 - Corporate License (50 PCs) | 1499 | ||
300283793 | AnyMem 2.0 - Corporate License (100 PCs) | 2499 | ||
202300001 | WinLexic SE Professional | 29 | ||
300025427 | WinLexic - Personal License | 39 | ||
300025429 | WinLexic - Corporate License: 2 PCs | 73 | ||
300025430 | WinLexic - Corporate License: 3 PCs | 105 | ||
300025431 | WinLexic - Corporate License: 4 PCs | 134 | ||
300025432 | WinLexic - Corporate License: 5 PCs | 161 | ||
300025433 | WinLexic - Corporate License: 6 PCs | 186 | ||
300025434 | WinLexic - Corporate License: 7 PCs | 207 | ||
300025435 | WinLexic - Corporate License: 8 PCs | 226 | ||
300025436 | WinLexic - Corporate License: 9 PCs | 242 | ||
300025437 | WinLexic - Site License: Unlimited PCs at single business location* | 402 | ||
300025438 | WinLexic - Global License: Unlimited PCs at various business locations* | 1075 | ||
300058101 | ClipCount Personal License | 12 | ||
300058102 | ClipCount Corporate License: 2 PCs | 22 | ||
300058103 | ClipCount Corporate License: 3 PCs | 33 | ||
300058104 | ClipCount Corporate License: 4 PCs | 44 | ||
300058105 | ClipCount Corporate License: 5 PCs | 55 | ||
300058106 | ClipCount Corporate License: 6 PCs | 65 | ||
300058107 | ClipCount Corporate License: 7 PCs | 78 | ||
300058108 | ClipCount Corporate License: 8 PCs | 89 | ||
300058109 | ClipCount Corporate License: 9 PCs | 100 | ||
300058110 | ClipCount Site License | 123 | ||
300058111 | ClipCount Global License | 330 |
If you encounter any problems with ordering, please, contact us through AIT Help Center.